Onsite Well-being Opportunities
The District offers employees many ways to stay healthy while at work. Check out some of the activities below:
The District offers employees many ways to stay healthy while at work. Check out some of the activities below:
Take the pledge to get up and move!
It is easy to get caught sitting for an extended period while working behind a desk. A good motto to live by especially this summer is “Sit for 60, Move for 3.” Ask yourself, what can you do in 3 minutes? The answer is, a lot! If you work a 10-hour day, this equals an extra 30 minutes of movement daily.
Movement ideas:
Living Better, Together offers exercise classes at a reduced cost such as Yoga and Zumba! Classes are one hour and offered at different locations and times to accommodate various schedules. Prices vary based on the number of participates and are subject to change.
Interested in a one hour workshop? Join the fun and attend a variety of health lectures entitled Am I Hungry?, Beyond the Stress Ball, Stress Less and Thrive, What Should I Eat, and much more! If you are interested learning more about the class offerings or attending, contact the Wellness Manager.
Earn – 15 points per lecture.
Interested in joining a Bowling League, playing kickball, softball, or flag football? Let’s show pride and compete against other schools! Contact Mark Dionisio for league information.
Get in your exercise before, during, or after work. Use your location’s path to get your steps in. You can walk, jog or run. Each school is marked and has a map to follow in order to know how far you are going. You can even start a walking club that meets at a certain time on specific days.
Get those 15 activity incentive points per month by exercising at least 30 minutes a day, three times a week.
Paths:
According to the American Cancer Society, women should start receiving an annual mammogram at age 40.
As a woman with health insurance through the district, you are eligible for a free mammogram every year! A prescription is not required for anyone age 40+ (those under the age of 40 can get a free mammogram with a prescription). You must have a doctor to send the results to (PCP or OBGYN).
Location | Address | Date | Time |
---|---|---|---|
West Gate K-8 (HOST) | 1050 NW Cashmere Blvd, Port St. Lucie, FL 34986 | 8/8/2022 | 8:00-11:30am |
District Office (HOST) | 9461 Brandywine Ln, Port St. Lucie, FL 34986 | 8/8/2022 | 12:30-3:30pm |
Allapatah Flats | 12051 NW Copper Creek Dr, Port St. Lucie, FL 34987 | 8/8/2022 | 7:00-2:00pm |
Palm Pointe (HOST) | 10680 SW Academic Way, Port St. Lucie, FL 34987 | 8/9/2022 | 7:30-4:30pm |
Forrest Grove Middle (HOST) | 3201 S 25th St, Fort Pierce, FL 34981 | 8/31/2022 | 8:00-11:30am |
Weatherbee E. (HOST) | 800 E Weatherbee Rd #7145, Fort Pierce, FL 34982 | 8/31/2022 | 12:30-3:30pm |
Ft. Pierce Central | 4101 S 25th St, Fort Pierce, FL 34981 | 8/31/2022 | 7:00-2:00pm |
NC-T & Performance Based (HOST) | 2909 Delaware Ave. Fort Pierce, FL 34981 | 9/9/2022 | 9:00-4:00pm |
CAST | 1100 Delaware Ave, Fort Pierce, FL 34950 | 9/9/2022 | 9:00-4:00pm |
SC-T (HOST) | 325 NW Commerce Park Dr. Port St. Lucie, FL 34986 | 9/13/2022 | 9:00-12:00pm |
Chester A. Moore (HOST) | 827 N 29th St, Fort Pierce, FL 34947 | 9/13/2022 | 1:00-4:00pm |
Westwood Academy | 1801 Panther Ln, Fort Pierce, FL 34947 | 9/13/2022 | 7:00-2:30pm |
Lincoln Park Academy | 1806 Ave I, Fort Pierce, FL 34950 | 9/13/2022 | 7:00-2:30pm |
Francis K Sweet | 1400 Ave Q, Fort Pierce, FL 34950 | 9/13/2022 | 7:00-2:30pm |
South Port Middle (HOST) | 2420 SE Morningside Blvd, Port St. Lucie, FL 34952 | 10/10/2022 | 9:00-4:00pm |
Morningside Elementary | 2300 SE Gowin Dr, Port St. Lucie, FL 34952 | 10/10/2022 | 8:00-4:00pm |
Mariposa Elementary | 2620 SE Mariposa Ave, Port St. Lucie, FL 34952 | 10/10/2022 | 9:00-4:00pm |
District Office (HOST) | 9461 Brandywine Ln, Port St. Lucie, FL 34986 | 1/3/2023 | 8:00-2:00pm |
Floresta E. (HOST) | 1501 SE Floresta Dr, Port St. Lucie, FL 34983 | 2/1/2023 | 8:00-11:30am |
Lawnwood E. (HOST) | 1900 S 23rd St, Fort Pierce, FL 34950 | 2/1/2023 | 12:00-3:00pm |
Fairlawn Elementary | 3203 Rhode Island Ave, Fort Pierce, FL 34947 | 2/1/2023 | 12:00-3:00pm |
Samuel Gaines | 2250 S Jenkins Rd, Fort Pierce, FL 34947 | 2/1/2023 | 9:30-4:00pm |
Village Green E. | 1700 SE Lennard Rd, Port St. Lucie, FL 34952 | 2/1/2023 | 9:00-4:00pm |
Port St Lucie High School | 1201 SE Jaguar Ln, Port St. Lucie, FL 34952 | 2/1/2023 | 9:00-4:00pm |
Manatee K-8 (HOST) | 1450 SW Heatherwood Blvd, Port St. Lucie, FL 34986 | 2/27/2023 | 8:00-11:00am |
SLW Centennial (HOST) | 1485 SW Cashmere Blvd, Port St. Lucie, FL 34986 | 2/27/2023 | 12:00-3:00pm |
St. Lucie West K-8 | 1501 SW Cashmere Blvd, Port St. Lucie, FL 34986 | 2/27/2023 | 9:00-4:00pm |
Oak Hammock K-8 | 1251 SW California Blvd, Port St. Lucie, FL 34953 | 2/27/2023 | 12:00-3:00pm |
Dan McCarty (HOST) | 1201 Mississippi Ave, Fort Pierce, FL 34950 | 3/20/2023 | 8:00-11:00am |
Southern Oaks Middle (HOST) | 5500 NW St James Dr, Port St. Lucie, FL 34983 | 3/20/2023 | 12:00-3:00pm |
Rivers Edge E. | 5600 NW St James Dr, Port St. Lucie, FL 34983 | 3/20/2023 | 12:00-3:00pm |
White City E. | 905 W 2nd St, Fort Pierce, FL 34982 | 3/20/2023 | 9:00-3:00pm |
Parkway Elementary | 7000 NW Selvitz Rd, Port St. Lucie, FL 34983 | 3/20/2023 | 9:00-4:00pm |
Savanna Ridge E. | 6801 Lennard Rd, Port St. Lucie, FL 34952 | 3/20/2023 | 9:00-4:00pm |
Northport K-8 | 250 NW Floresta Dr, Port St. Lucie, FL 34983 | 3/20/2023 | 9:30-4:00pm |
Dale Cassens | 1905 S 11th St, Fort Pierce, FL 34950 | 3/20/2023 | 9:30-4:00pm |
St. Lucie Elementary | 2020 S 13th St, Fort Pierce, FL 34950 | 3/20/2023 | 9:30-4:00pm |
These are the vaccines that the pharmacy will be offering:
School | Location | Date | Time |
---|---|---|---|
North Port K-8 | 250 NW Floresta Dr, Port St. Lucie, FL 34983 | 8/31/2022 | 11:00-1:00pm |
Forrest Grove Middle | 3201 S 25th St, Fort Pierce, FL 34981 | 8/31/2022 | 2:00-4:00pm |
District Office | 9461 Brandywine Ln, Port St. Lucie, FL 34986 | 9/1/2022 | 8:00-2:00pm |
NC-T/Performance Based | 2909 Delaware Ave. Ft. Pierce, FL 34981 | 9/9/2022 | 7:30-3:30pm |
SC-T & SC-M | 325 NW Commerce Park Dr, Port St. Lucie, FL 34986 | 9/15/2022 | 7:30-3:30pm |
Savana Ridge E. | 6801 Lennard Rd, Port St. Lucie, FL 34952 | 9/23/2022 | 1:00-4:00pm |
SLW K-8 | 1501 SW Cashmere Blvd, Port St. Lucie, FL 34986 | 9/23/2022 | 8:00-12:00pm |
Frances K. Sweet | 1400 Ave Q, Fort Pierce, FL 34950 | 10/04/2022 | 12:00-4:00pm |
Morningside E. | 2300 SE Gowin Dr, Port St. Lucie, FL 34952 | 10/10/2022 | 9:00-11:00am |
Southport Middle | 2420 SE Morningside Blvd, Port St. Lucie, FL 34952 | 10/10/2022 | 11:30-1:30pm |
Floresta Elementary | 1501 SE Floresta Dr, Port St. Lucie, FL 34983 | 10/13/2022 | 7:45-11:45am |
Oak Hammock | 1251 SW California Blvd, Port St. Lucie, FL 34953 | 10/26/2022 | 2:00-4:00pm |
Treasure Coast HS | 1000 SW Darwin Blvd, Port St. Lucie, FL 34953 | 10/26/2022 | 10:30-1:00pm |
Fairlawn Elementary | 3203 Rhode Island Ave, Fort Pierce, FL 34947 | 10/28/2022 | 10:30-2:30pm |
Sam Gaines Academy | 2250 S Jenkins Rd, Fort Pierce, FL 34947 | 12/9/2022 | 8:30-10:30am |
Lakewood Park | 7800 Indrio Rd, Fort Pierce, FL 34951 | 1/2/2023 | 9:00-11:00am |
Bayshore Elementary | 1661 SW Bayshore Blvd, Port St. Lucie, FL 34984 | 1/2/2023 | 12:00-3:00pm |
Lawnwood | 1900 S 23rd St, Fort Pierce, FL 34950 | 2/1/2023 | 12:00-1:45pm |
Dale Cassens | 1905 S 11th St, Fort Pierce, FL 34950 | 2/1/2023 | 2:00-4:00pm |
Manatee Elemantary | 1450 SW Heatherwood Blvd, Port St. Lucie, FL 34986 | 2/27/2023 | 8:00-11:00am |
Centennial HS | 1485 SW Cashmere Blvd, Port St. Lucie, FL 34986 | 2/27/2023 | 12:00-3:00pm |
Dan McCarty | 1201 Mississippi Ave, Fort Pierce, FL 34950 | 3/20/2023 | 8:00-10:00am |
Southern Oaks | 5500 NW St James Dr, Port St. Lucie, FL 34983 | 3/20/2023 | 11:00-2:00pm |
Any employee with Florida Blue health insurance can go to any health fair. Appointments and masks are necessary. If you missed yours, come to another conveniently scheduled fair! Alternatively, you may complete bloodwork at Quest and use the results to complete your Personal Health Assessment on FloridaBlue.com
School | Address | Date | Time |
---|---|---|---|
Westwood Academy | 1801 Panther Ln, Fort Pierce, FL 34947 | 4/05/2023 | 9:00-1:00pm |
Windmill Point | 700 SW Darwin Blvd, Port St. Lucie, FL 34953 | 4/19/2023 | 11:00-3:00pm |
Mariposa Elementary | 2620 SE Mariposa Ave, Port St. Lucie, FL 34952 | 4/19/2023 | 11:00-3:00pm |
Parkway Elementary | 7000 NW Selvitz Rd, Port St. Lucie, FL 34983 | 5/31/2023 | 11:30-3:30pm |
Ft. Pierce Central | 4101 S 25th St, Fort Pierce, FL 34981 | 5/31/2023 | 10:00-2:00pm |